A rapidly growing, technology-led HR solutions provider — built to help partners scale faster with training, marketing, tech tools, and full operational support.
| FOFO Commercials | |
|---|---|
| Capex Investment | ₹14 Lakhs + GST |
| Agreement | 3 Years |
| Revenue Sharing | 70% of Business Revenue to Franchise & 30% to Urbane Corps |
| ROI | 9–12 Months |
| OpEx | Amount / Month |
|---|---|
| Office Expenses | ₹50k – ₹60k |
| Electricity / Internet | ₹10k – ₹15k |
| Staff Salaries | ₹1.5L – ₹2.8L |
| Database | ₹50k – ₹60k |
| Local Marketing | ₹10k – ₹50k |
| Total | ₹2.10L – ₹2.55L |
Multiple income opportunities across HR solutions — performance-driven model where the more you contribute, the more you earn.
| Type of HR Solution | Annual Sales Projections |
|---|---|
| Recruitment Services | 50–60 Lakhs |
| CXO Recruitment Services | 20–25 Lakhs |
| Campus Recruitment Services | 15–20 Lakhs |
| Specialized Manpower Agency | 30–40 Lakhs |
| Rent a Recruiter | 20–25 Lakhs |
| Employee Verification Services | 10–12 Lakhs |
| Payroll Processing | 30–40 Lakhs |
| Corporate Training Program | 30–40 Lakhs |
| Total | 2.05 – 2.62 Cr |
Let’s talk. Share your city and background — we’ll guide you through the FOFO onboarding and next steps.
Urbane Corps Pvt Ltd provides a full range of solutions including temporary and permanent staffing.
+91 9309935070
hr@urbanecorps.com
Urbane Corps Pvt Ltd, 606, 6th floor, 4B Wing, Aashry-SDPL, Beltarodi, Nagpur 441108
Row House No 90, Jayanti Nagari III, Beltarodi, Nagpur, Nagpur, Maharashtra, 441108
Website Designed by My Digital Savvy– Copyright @ Urbane Corps Private Limited All rights reserved.